CYYC to MPBO

LEG DEP WPT ARR HDG DIST TIME BURN
1 CYBW direct KBIL 125 394 2.5 43.2
2 KBIL SHR ITR 123/126 484 2.9 47.4
3 ITR direct BBD 156 504 3.2 62.0
4 BBD direct MMRX 162 315 2.2 39.9
5 MRX MTM MVR 167/147 434 3.1 55.9
6 MVR gps fix GSJ 147/123 449 3.3 55.8
7 GSJ gps fix RLB 107/139 381 2.9 49.1
8 RLB gps fix PBO 099/121 212 1.6 28.8
Total 3173 21.7 382.1
All the above, except for distances, are approximate and of course the whole thing is very preliminry.
I used the excellent tool SkyVector to plan this out.
It's an excellent tool to find best routings, for example, finding a good airport that would allow staying clear of the Denver TCA
Time and Burn will vary depending on date and time of flight due, of course, to winds.
Wanna see me in my cool airplane again?